Here are some of the barges we currently have listed for sale.
Use your mouse to click on the file number and see more details and in most cases additional photos.
Head on over to the Subscribe Page if you would like updates on New or Updates on Listings in this section.
Subscribe Now
FILE NO. | DIMENSIONS | DESCRIPTION | LOCATION | PRICE |
---|---|---|---|---|
B2357![]() | Shugart Diesel Pusher Unit, 2000 DT 530 E International engine, 200hp, 600 trq, works well, all contained on metal skid | New Hampshire | $45,000 USD | |
B2358![]() | 250' x 72' x 18' | Deck barge for charter, 6800 MT dead weight, 1670 m2 Surface Deck | East Coast of Canada | CALL FOR CHARTER RATES |
B2341 | 220' x 60' x 14' | 1998 ABS Deck Barge, 11' max draft, GRT:1366, NT: 409 | Quebec | $1,100,000 USD New Price |
B2351![]() | 220' x 43' x 14' | 1956 Steel Deck Barge, gross tonnage: 883, Canadian flag, max total load 450 tonnes | Quebec | $150,000 CDN |
B2340![]() | 192.9' x 60' x 14' | 1998 ABS/A1, Deck barge, Max Draft 11.4', GRT: 1366, NT:409, Deck Load 2500 lb/sq ft | Quebec | $900,000 USD New Price! |
B2352![]() | 180' x 54' x 12' | 1972 Steel Barge, gross tonnage: 957, Canadian flag | Quebec | Price on Request |
B2354![]() | 180' x 12' | 2018 180′ x 12′ Floating Bridge or 2 Barges with Ramps, •These custom units were designed as a bridge but could be used as 2 separate barges, 2 Barges – 60′ x 10′ x 3.5′, 3 Ramps – 20′ x 11.6′, barge deck 1/4" material | Michigan | $139,000 USD for the package Owner may sell individually |
B2344![]() | 146' x 38' x 17.5' | Cape Class Hopper Barge, 5' bin walls, good condition, heavily built 1950, drydocked 2017, capacity about 1000 tons | New York | $85,000 USD Priced to sell! |
B2328![]() | 140' x 40' x 11.5' | Steel deck barge, bin wall on one side, 5 compartments, needs work | New York State | $60,000 USD obo Trades Considered |
W2345![]() | 118' x 44' x 7' | 1994 Trash Skimmer Deck has 2 skimming or moon pools | New York State | $350,000 USD |
B2325![]() | 100' x 34' x 7' | (2) 22′ spuds and diesel power pack w/hydraulic winches Has 20′ x 20′ hopper w/deck hatches No load line Heavy duty In Excellent shape | New York State | $10,500 USD/mo Charter Only |
B2176![]() | 100' x 30' x 7' | 1910 Steel Spud Heavy Duty Barge 2 drum winch | Lake Ontario | For Charter |
B2317![]() | 96' x 32' x 6' | 2000 Deck Barge with 65' spuds, tool room, office, just had 5 year drydock, new coatings | Maine | Price on Request |
B 2326![]() | 70' x 30 x 7' | Hopper Barge 125 cubic yd hopper Clyde winch lifts 2 - 35' spuds | Ontario | $57,750 USD |
B2095![]() | 70' x 22' x 7' | Sectional Steel Barge - 7 sections; 5 centre sections, 2 rake ends LISTING HAS BEEN UPDATED WITH MORE INFORMATION | New York State | Presently unavailable - check back in the Spring |
B2365![]() | 60' x 40' x 5' | 2017 Poseidon Sectional Barges for Sale with spud wells and 50' spuds | New York State | $260,000 USD New Listing! |
B2165![]() | 60' x 16 x 6' | 1990 Steel Spud Barge One 40' spud, one 50' spud, hydraulic ramp | Ontario | $75,000 CDN |
B2347![]() | 60' x 16' x 4' | 2018 (6) 8' x 20' x 4' Sectional Barges (Shugart Style), Never used, 2 spudwells, 1/4" material, capacity 10-12 tons each | Ontario | $26,000 CDN each section |
B2324![]() | 50' x 30' x 5' | Poseidon barges (3) 10′ x 40′ x 5′ barges + (3) 10′ x 10′ x 5′ raked ends 2 external spud pockets with 33′ spuds powered by a gasoline power pack and 2 hydraulic winches Barges are 2009 & 2013; Rakes, spuds and pockets are 2015 | New York State | $267,500 USD |
B2353![]() | 50'10" x 19'10" | 2014/2017 Damen Multi Cat, Powered by 2 Scania i13 071 2 x 400hp @ 1800 rpm, max speed 8.4 knots, Deck crane, anchor winch, towing hook | Quebec | $1,575,000 CDN |
B2361![]() | 40' x 10' x 5' 20' x 10' x 5' | 2009-2017 Poseidon and Flexi Float sectionals for lease, several available in both sizes | New York | Price on Request |
B2339PHOTO COMING SOON! | 40' x 10' x 5' 20' x 10' x 5' 10' x 10' x 5' Rakes | New Sectional Barges for Sale •All double pin connections. •Pin on Spud Pockets •Spuds | Ontario | Price on Request |
B2360![]() | 25' x 10' x 30" | New Steel Barge, 10 gauge construction, 2- 6" spud pockets, Capacity approx 16,000 lbs, Built to order | Ontario (Port Dover) | $20,500 CDN |
B2362![]() | 24' x 16'6 x 30" | 2021 Sectional barge, 4 spud pockets, deck hatch, raked end, 6 cleats, marine epoxy primer | Ontario (Port Dover) | CALL FOR CURRENT PRICING |
B2345![]() | 24'6" x 10' x 3' | New 1/4" Steel Work Barge, raked end, Weight 6,000 lbs, Capacity 24,000 lbs, Built to Order | Ontario (Port Dover) | $28,750 CDN |
B2338![]() | 23'6 x 8' x 30" | New Steel work barge with wheelhouse, double rake, split pipe bump rail, removable push knees, 3' x 8' x 6'8 wheelhouse hinges forward for lower trucking height, Built to Order | Ontario (Port Dover) | $28,750 CDN |
![]() | 23' x 9'6 | 2020 Pontoon Work Barge w/crane & flatbed tandem trailer, steel pontoons, aluminum deck, 1' draft, powered by GM v6 inboard/outboard | Ontario (near Port Dover) | SOLD! |
B2356![]() | 23' x 8'6 x 34" | New Steel Work Barge for Sale, console, push knees, spud pockets. Capacity 16,000 lbs. Built to order | Ontario (Port Dover) | $30,000 CDN |
B2347![]() | 20' x 8' x 4' | 6 Sectionals available,1/4" material, 2 spud wells 2018 construction | Ontario | $26,000 CDN each New Listing |
B2336![]() | 20' x 8' x 30" | 2021 Barge - 4 cleats, rakes one end, capacity 14,,000 lbs, weight approx. 5,500 lbs, 3/16" construction | Ontario (Port Dover | $14,500 CDN |
W2367![]() | 20' x 8' | New Steel Push Boat, c/w console, push knees, motor bracket, 1 coat primer, light draft 8" - Built to Order | Ontario | $15,000 CDN |
Please contact us for further information sms@scrutonmarine.com
Scruton Marine Inc. Phone 519-583-1636