Here are some of the marine diesel engines and parts that we have listed for sale. We have a few industrial diesel engines for sale as well, but we tend to focus on marine.
Use your mouse to click on the file number and see the details and in most cases a picture.
Head on over to the Subscribe Page if you would like updates on New or Updates on Listings in this section.
Subscribe Now
FILE # | Dimensions | DESCRIPTION | LOCATION | PRICE |
---|---|---|---|---|
E2665![]() | CAT 399 Rebuilt Marine Diesel Engine 1200 hp @ 1225 rpm Serial No. 9181120 Arrangement No. 3N1198 Separate circuit after cooled Air start Separate circuit after cooled Rebuilt and test run only March 2006 Engine is in new condition | Washington | $78,750 USD | |
E2720![]() | CAT C12 Marine Diesel Engines (2) 345 hp, New Engines 28 hours | New York State | $30,000 USD each | |
E2704![]() | CAT 3126 Marine Diesel Engine 420 hp @ 2800 rpm | Ontario | $8,925 CDN New Listing |
|
E2696![]() | CAT 3208 Marine Diesel Engine Good running takeout | Massachusetts | $3,675 USD | |
E2595![]() | CAT 3208N Marine Diesel Engine - 375 hp Heat exchanger cooled | Florida | Price on request | |
E2625 No Image | CAT 3208 Marine Diesel Engine - bobtail 375 hp Heat exchanger cooled 0 hours since professionally rebuilt | Florida | Price on request | |
E2123![]() | Chrysler Hemi gas engine (circa 1950’s) With 1.5:1 gear | Southern Ontario | $1,900 CDN | |
E2713![]() | New Cummins 5.9 and Cummins 8.3 2 control panels included | Northwestern USA | $Call for pricing New Listing |
|
E2711![]() | 6 Cylinder Cummins NH-6M Marine Diesel Engine With front PTO 24v, #1 flywheel, non turbo Running when removed | Southern Ontario | $1000 CDN New Price |
|
E2712![]() | (2) Cummins V12 525M Marine Diesel Engines 525 hp 2900 hours since rebuilt Good runners | Northern Ontario | $call for pricing New Listing |
|
E2638 No Image | Cummins VT 1710 V12 Diesel Engine - 600 hp, 7000 hrs ZF BW-191 Transmission - 4.057:1 ratio Shaft - 5" Propeller: 52" x 62" , 4 blade steel | Nova Scotia | Make an offer |
|
E2716![]() | Cummins 855 Diesel Engine Re-built Can be used as truck or generator engine | Louisiana | $15,000 USD | |
EP2033![]() | Detroit Diesel Flywheel housings & flywheels | British Columbia | Prices on request | |
E2679![]() | (2) Detroit Diesel 2-71 Power Units c/w power take offs | Ontario | $3,200 CDN each | |
E2678![]() | Detroit Diesel Engine 4-53 industrial core Unknown condition Located near Port Dover, Ontario | Southern Ontario | $850 CDN | |
E2626 No Image | (2) Detroit Diesel Engines 4-71 Heat exchanger cooled Removed from emergency fire pumps Engines are like new | Florida | $11,500 USD each | |
E2680![]() | 4-71 Detroit Diesel Engine - Used Hydraulic governor Radiator cooled Marine exhaust Located in Port Dover, Ontario | Southern Ontario | $2,200 CDN | |
E2677 No Image | Detroit Diesel Marine Engine 6V-53 Raw water cooled Good running take out Located near Port Dover, Ontario | Southern Ontario | $3,500 CDN | |
E2707 No Image | (2) Detroit Diesel Marine Engines 6-71 TI Running takeouts Left and right engines Set up for Allison Gears | Southern Ontario | $13,000 CDN | |
E2657 No Image | (2) Detroit Diesel Engines 6-71RB Industrial Engines Condition: Rebuilt 200 hp @ 1900 rpm Suitable for rock trucks Located in Port Dover, Ontario | Southern Ontario | $10,500 CDN each | |
E2688![]() | Detroit Diesel Marine Engine Left Hand 6-71 c/w Snow Nabstedt 3:1 gear Heat exchanger cooled | Southern Ontario | $4,000 CDN |
|
E2500![]() | (2) Sea Mules – Barge Propulsion Units Powered by single Detroit Diesel 6-71 70 mm injectors 2:1 Capitol Reverse Reduction Gear Hydraulic start 10 operating hours Located in California | California | $78,750 US each | |
E2619![]() | Detroit Diesel Industrial Unit 6V-71 Model 706370000 S/N 6V A098260 Located in Nova Scotia | Nova Scotia | $1,260 CDN | |
E2686 No Image | Detroit Diesel Engine 6-110 port engine 300 hp Air cooled - heat exchanger Rebuilt in 2003 | Ontario | $4,200 CDN | |
E2687 No Image | Detroit Diesel Engine 6-110 stbd engine 300 hp Air cooled - heat exchanger Rebuilt in 2013 | Ontario | $6,300 CDN | |
E2681![]() | (2) Detroit Diesel Marine Engines 8V53 Parts Engines | Southern Ontario | $3,150 CDN for the pair | |
E2658 No Image | Detroit Diesel Engine Rebuilt 8V-71 Marine or Industrial | Southern Ontario | $10,000 CDN | |
E2710![]() | Detroit Diesel 12V-71 Industrial Engine Good running takeout | Southern Ontario | $6,500 CDN New Listing |
|
E2708![]() | 2 - Detroit Diesel 12V-71 Running Takeouts Were on generators, running when removed Water cooled manifolds | Southern Ontario | $4,500 CDN Each New Listing |
|
E2697![]() | Detroit Diesel Engines 12V-71 (Pair) w/ twin disc transmissions (they run new) | Massachusetts | $27,300 USD |
|
E2714 No Image | Detroit Diesel Engines 12V-71T (Multiple) Terex takeouts | Southern Ontario | $4,000 CDN Each OBO New Listing |
|
E2722 | (2) Detroit Diesel Marine Engines Yacht takeouts, 600 hours, Twin Disc 2.5:1, come with wheels | South Carolina | $20,000 USD | |
E2621![]() | Detroit Diesel Marine Engine 16V-71 Removed from a fresh water tug in BC Very good condition | British Columbia | $9,450 CDN | |
EP2002 No Image | Detroit Diesel heat exchangers For 6-71, 8V-71, 12V-71, 6V-53 engines | Southern Ontario | Price on request | |
E2536![]() | Detroit Diesel 1993 12.7 Litre 60 Series Removed from truck – low hours Currently 365 hp @ 1800 rpm 14” flywheel available at extra cost | Southern Ontario | New Price$3,500 CDN | |
E2700![]() | EMD Propulsion Engine 2 piece Type R20-645-E7B and L20-645-E7B Ex vessel Ocean Explorer Both fully operational and approx 6000 hours after overhaul Comes with a large quantity of new original spare parts (list avail on request) | Denmark | 63,000 Euro New Listing! |
|
E2652![]() | Enterprise DSQ-316 Diesel Engine Engine #47058 (1947 model #58 that year) 1350 hp @ 360 rpm 6 cylinder To be removed from a decommissioned Army Corp of Engineers dredge | Iowa | $42,000 USD | |
E2675![]() | Fairbanks Morse 12 Cyl 38D 1/8 Dual Fuel Engine Condition: Surplus takeout History: Removed from backup municipal Generator plant | Texas | $35,700 USD | |
E2721![]() | Ford Lehman Marine Engine Model 2711E Running Take Out C/w Borg Warner 71 gear, 1:1.91 | Ontario | $3500 CDN | |
E2475![]() | (2) Harbour Master Units Murray Tregurtha Stern Drive 233 hp each Series N-6 - N6DP-8V-71 | Oregon | $42,000 USD ea | |
E2604![]() | (7) Murray & Tregurtha Model F-10 Z-Drives Engines have been removed 68" diameter 3 blade propeller Seven available | Michigan | $55,000 USD each (discount offered for multiple quantities) |
|
SP2105 No Image | M&W Grazebrook Ltd. Spanner Boiler Boiler used with MAK 6M601 6000KW engine Oil fired | Southern Ontario | Price on request | |
E2719![]() | Merc Cruiser VM Diesel 4.21 Short Block DiTronic - NEW IN CRATE and Used Merc Cruiser VM Diesel 4.21 Long Block (needs rebuilding) | Ontario | $12,000 CDN New Listing |
|
E2620 No Image | Two (2) Mercruiser 4.2MS Diesel Engines With Bravo Drives - 200 hp each Used only 2400 hours Also includes a spare drive Excellent condition | Ontario | $36,750 CDN | |
E2703![]() | Volvo Penta AQAD40A & Velvet Drive 6 Cylinder, 121 kW or165 hp, 3600 hours Turbo charged, New alternator, New starter Rebuilt head | Ontario | $8500 CDN New Listing |
|
E2705![]() | Volvo MD70B - with MG 506 1.97:1 gear, Basket case engine, hours not known | Port Dover, Ontario | $3,500 CDN or make an offer New Listing |
|
E2643![]() | Yanmar 3GM engine - 24 hp @ 3400 rpm Reconditioned Sailboat application Seller will guarantee for 90 days | Pennsylvania | $4,200 USD |
Please contact us for further information sms@scrutonmarine.com
Scruton Marine Services Phone 519-583-1636 Fax 519-583-2189