Here are some of the tugs we currently have listed for sale.
Use your mouse to click on the file number and see the details and in most cases additional photos.
Head on over to the Subscribe Page if you would like updates on New or Updates on Listings in this section.
Subscribe Now
File # | Dimensions | Notes | Reg. | Location | Price |
---|---|---|---|---|---|
T2410![]() | 98'7 x 22' x 9' | 1939 Steel Tug for Sale, Powered by EMD 12-567, 5 hours on rebuild, Accommodations for 4, this boat is ready to go! | CDN | Ontario | $250,000 USD |
T2391![]() | 97'9" x 29'6" x 13'1" | 1956 Tug Class 1A Lloyd's Ice Hull Gross Tonnage 244 Speed 13 knots Number of crew 7 (Home trade II), 3 day boat 1630 bhp @ 850 rpm Fairbanks overhauled (2700 hours)... | CDN | East Coast of Canada | $650,000 CDN NEW PRICE! |
![]() | 84'6 x 23'11 | 1967 Steel Harbour Tug 1300 hp, (2) GM 12V-71 TA, fuel capacity 52,000 litres, 13t bollard pull | CDN | Ontario Southern Ontario | SOLD! |
![]() | 80' x 20' | 1954/1995 Russel Brothers 1000hp tug, powered by Detroit 12 149 TI, bunks for 4, 63 sq ft of open deck space aft | CDN | Ontario Southern Ontario | SOLD! |
T2412![]() | 78.9' x 23' x 8' | 1944 Ex-Army ST 1200hp Tug, Sub M compliant, excellent condition, powered by EMD 12-567 | USA | Maryland | $210,000 USD Now Sub M Compliant! |
T2402![]() | 76' x 21' x 8.5' | 1978 Fire Class Tug w/ fire and tractor capabilities, 140 Gross Ton, Canadian Flag, (2) 455 hp Diesel z-drives plus hydraulic tunnel bow thruster | CDN | Nova Scotia | FOR CHARTER ONLY AT THIS TIME |
![]() | 72' x 22' x 8' | 1954 Ex-Army Model Bow Tug Fully Subchapter M compliant! Powered by CAT D398, sleeps 6, Clyde winch, fendering, tons of features and extras | USA | New York State | SOLD! |
T2406![]() | 64' x 18' x 6' | 1100hp Tug with Retractable Wheelhouse, 1903 construction, double steel hull, Last survey 2012, Good overall condition | USA | New York State (Lake Ontario) | $90,000 USD New Price! |
P2444![]() | 57' x 18' x 6.5' | 2003 Steel Custom Trawler/Liveaboard, 2 cabins, twin Detroit 60 series, 430 hp each, | CDN | Ontario (Southern) | $500,000 CDN New Price! |
T2417![]() | 50' x 14' x 2' | 1971 Ex-Navy Twin Screw Cargo Tug, 6-71 Detroits - both water damaged, Twin Disc gears, cargo hold 12' x 24' | USA | Texas | $35,000 USD |
![]() | 48’11” x 12’6” x 5’7” | 1946/2000 Steel Live Aboard Tugboat Built by Port Arthur Ship Building 3306 Turbo Caterpillar diesel engine – 1250 hrs Twin Disc MG509 gear Gen 8.5 KW – Kubota 3 cyl engine 40,000 BTU diesel stove | CDN | Ontario | SOLD! |
T2286![]() | 47’ x 14.6’ x 5’ | 2008 Model Bow Tug Detroit Diesel 8V71T engine – 350 hp Twin Disc MG5114 3:1 gear Cruising speed: 8 knots Onan 7.5 KW generator | CDN | Ontario | $400,000 CDN |
![]() | 45' x 13' x 5' | 1951 Army ST Tug, Detroit 6-71 natural, approx 2,000 hours, fuel cap 900 gal | USA | New York State (Lake Ontario area) | SOLD! |
![]() | 45' x 13' x 5' | 1954 Tug, Powered by 8V-71 365hp, 2200 hrs,, Gross tons 15, Net 10, 20KW generator, 20 ton winch | Michigan | SOLD! | |
T2429![]() | 44' x 15' x 5' | 1963 Single Screw, 400 HP, Subchapter M Compliant Tug, Caterpillar D343, last drydocking 2022 | USA | Massachusetts | $105,000 USD New Listing! |
T2250![]() | 43.5’ x 12’ x 6’ | 1957 Steel Gladding-Hearn Tugboat Detroit Diesel 6-71 engine Velvet Drive transmission 5:1 ratio 15 KW Kohler genset Cruising speed: 14 knots 1000 gal fuel capacity | USA | New Jersey | $73,500 USD |
T2307![]() | 42' x 14' | 1987 42' x 14' x 3'STEEL SHUGART PUSH BOAT, 4 sections pinned together, truckable, powered by 2 4-71 Detroits | USA | Michigan | SOLD! |
T2414![]() | 42' x 11'9 | 1949 Russel Brothers Work Tug for sale, 12.34 GRT, 12-71 Detroit w/ 100 hours on rebuild, MG512 3:1 gear | CDN | Ontario | $180,000 CDN |
T2418![]() | 42' x 11' | 1933 Steel Tug, Ford Lehman 185hp, 2 bunks, head, fridge, stove, get in it and go! | CDN | Ontario | $50,000 CDN |
![]() | 41'9 x 12.4' x 5'6 draft | 1966 Twin Screw Model Bow Tug, Powered by Detroit Diesel 6-71 keel cooled engines, push knee, winches | USA | New York State (Niagara River) | SOLD! YOU JUST MISSED IT |
P2443![]() | 40' x 12'6 x 5'3 draft | 1954 Classic Steel Trawler, CAT 3208, 210 hp, Onan 7.5 kw genset, Walker Bay dinghy, 2 bedrooms, ready to go! | CDN | Ontario | DEAL PENDING |
![]() | 40' x 11' | 1959 Twin Screw Work Boat/Tug, Perkins T6.364, 165 hp each, Velvet Drive 2.10:1 | CDN | Ontario | SOLD! |
![]() | 40' x 10' x 4.5' | 1956 Russel Brothers Tug Detroit Diesel 4-71 Double berth, full galley, head | CDN | Ontario | SOLD! |
![]() | 37'9 x 13'6 | 1987 Twin Screw Aluminum Work/Tug/Pilot Boat | CDN | Quebec | SOLD! |
![]() | 32' x 10'4 x 2'6 | 1989 Steel Pleasure Trawler, Volvo D2-40, head and v-berth | CDN | Ontario Northern Ontario | SOLD! YOU JUST MISSED IT! |
![]() | 31 x 10 x 3'0 | 2012 Custom Steel Pleasure Trawler w/trailer, finished and loaded with extras for your comfort! | CDN | Ontario (Northern - 705) | SOLD! |
![]() | 30' x 10' x 3.5' draft | 2019 Steel Pleasure Tug, Chrysler 318, comes w/ trailer | CDN | Ontario (Northern Ontario) | SOLD! And she was a beauty! |
![]() | 29'11 x 10'7 | 2000 Aluminum Z-Drive Tug, Bow gate door, John Deere 150hp, 1800 hrs, 2 winches, push knees, needs steering setup and windows | CDN | Newfoundland | SOLD! |
T2400![]() | 25' x 14' x 4' | FOR CHARTER ONLY 2018 Marine Inland, Twin 200hp John Deere engines, lower and upper helm stations, winches, fendering - Ready to be trucked to you | USA | New York State | $2,650/day + fuel |
![]() | 25' x 10' | 1989 Truckable Pushboat, fresh water boat, Detroit 6-71, runs great! | USA | New York State | SOLD! |
![]() | 21' x 9'3" x 3' | 2016 Aluminum Tug w/Trailer Yanmar 4JH3E, 56hp, 50 hours Radio, GPS, Direction Finder, Depth Sounder, Compass Hydraulic steering | CDN | Quebec | SOLD! |
![]() | 16' x 7' x 2' | 2019 Mini Tug w/trailer, steel hull, mahogany superstructure, 15hp Yanmar | CDN | Ontario | SOLD! |
M2049![]() | 45” x 15” | Steel Tug Boat Models To be built Very heavy (100 lbs) | Ontario | CALL FOR PRICING |
Please contact us for further information sms@scrutonmarine.com
Scruton Marine Inc. Phone 519-583-1636