Here are some of the ships and tankers we currently have for sale. Use your mouse to click on the file number to see more details and in most cases a picture.
Head on over to the Subscribe Page if you would like updates on New or Updates on Listings in this section.
Subscribe Now
File # | Dimensions | Description | Location | Price |
---|---|---|---|---|
S2021![]() | 79.7m x 13.2m x 7.3m | 1993 General Cargo Vessel DWT 3646.5 Built in Japan Service speed 10 knots McGregor hatches Main engine: NIIGATA 6M34AGT - 2000 hp Equipped with bow thruster | Now trading in Southeast Asia area | $2,000,000 USD |
W2267![]() | 170' x 28' x 11' | 1980 DP1 Class Offshore Supply Vessel USCG Certified and ABS Loadline 286 Gross tons/194 Net tons (2) 16V149 Detroit Diesels - 1800 BHP (2) Detroit 6V-71N 150KW generators Cruise speed: 10 knots Bollard pull: 15.8 ST Deck Cargo: 600 LT Deck area: 3,095 ft Accommodations: 16 persons | Louisiana | $4,000,000 USD |
P2421![]() | 127' x 28' x 10' | 1960 Steel Converted Ex CCG Vessel/Liveaboard Yacht Has been used as a training, expedition, research vessel Has been in fresh water since 1985. Has been converted for private use Ice strengthened hull Gross tonnage: 390 Net tonnage: 155 Twin Fairbanks Morse engines - 640 hp Cruising speed: 9.5 knots (2) Westinghouse generators & motors - 500 hp (3) Cummins 75KW ea Fuel capacity: 14,000 gal Accommodations: Sleeps 28 | Ontario | $459,000 CDN |
S2045![]() | 35.36m x 7.92m x 2.13m | 1973 Steel Expedition/ Dive/ Patrol /Guard/ Cruise Ship Gross tonnage: 286 tons Net tonnage: 86 tons (2) Kelvin T8 engine - total 480 hp Maximum speed: 10.25 knots Cruising speed: 9 knots (1) 136 KW Cummins6 CTA genset (1) 40 KW CAT D330 genset (1) 12 KW Lister genset Fuel capacity: 26,000 litres Fresh water capacity: 28,000 litres Accommodations for 40 PAX & 10 crew Dry cargo capacity: 5,500 cu. ft Big aft deck - 55 sq. metres (2) hydraulic cranes - 3 tons 2 large RIBs included Also fitted to carry armaments & explosives Flag: Venuatu | Scotland | £550,000 |
S2047![]() | 107' x 26' x 11' | 1959 Fully Converted Ex Lightship No engine room Fully converted with a 4 bedroom apartment at one end- shop, offices at the other end. Could be used as restaurant, night club offices, marina office and club house Fog horn and light are working Ready to tow anywhere Please see listing for photos and full description. | United Kingdom | €675,000 |
S2044![]() | 19.05m x 6m x 1.35m | 1980 Steel EX CCGS Buoy Tender GRT: 79.78 tons NRT: 33.34 tons Engines: (2) NT855-M2 - 189 KW each Transmissions: (2) Twin Disc 4G5114SC Generators: (2) CAT 3304 = 53KW Hiab Sea Crane 200- lift cap. 9,100 kg Manual crane arm boom - lift cap. 900 kg Accommodations for 5 Galley, mess and lavatory facilities | Ontario | $599,000 CDN |
Please contact us for further information sms@scrutonmarine.com
Scruton Marine Services Phone 519-583-1636 Fax 519-583-2189